ALL DEALS
All Deals/Offers From Seller/Senders/Funders/Programs/Platforms:
DealID | Submitter | Date | Role | Provider | Category | SubCat | Details | Inquire | Submit Signed Contract | Status | Deal Room |
---|---|---|---|---|---|---|---|---|---|---|---|
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
11 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
9 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
8 | A./USA | 06/22/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
7 | A./USA | 06/22/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Mid Cap <100MM+ | SUBMIT | Deal Room | |||
685 | A./USA | 11/01/23 | Seller | Test sym Company | Money Transfer | POS | SUBMIT | Deal Room | |||
650 | A./USA | 08/21/23 | Investor Direct Rep(Mandate) | A. JXXXXX | PPP Trade | Ping only programs | SUBMIT | Deal Room | |||
648 | A./USA | 08/14/23 | Platform Direct Rep(Intake) | .@26 | PPP Trade | All Misc.PPP Assets | SUBMIT | Deal Room | |||
647 | A./USA | 08/14/23 | Seller Direct Rep(Mandate) | .@23 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
646 | A./USA | 08/08/23 | Seller Direct Rep(Mandate) | .@21 | PPP Trade | Financial instruments:SBLC/BG,MTNS,etc | SUBMIT | Deal Room | |||
645 | A./USA | 08/08/23 | Sender Direct Rep(Mandate) | .@20 | Money Transfer | IBAN TO IBAN/L2L/Etc.. | SUBMIT | Deal Room | |||
644 | A./USA | 07/31/23 | Sender Direct Rep(Mandate) | .@19 | Money Transfer | IPIP | SUBMIT | Deal Room | |||
638 | A./USA | 07/21/23 | Seller Direct Rep(Mandate) | .@11 | Gold | Gold Bullion for Sale | SUBMIT | Deal Room | |||
39 | W. Amin/USA | 07/30/21 | Seller Intermediary/Broker | W. Amin Muwwakkil | PPP Trade | Assets:Rubies/All other Gems | SUBMIT | Deal Room | |||
37 | A./USA | 07/29/21 | Platform Direct Rep(Intake) | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
32 | Michael/Nigeria | 07/14/21 | Seller Direct Rep(Mandate) | Michael Edet | PPP Trade | Micro Cap > 250k+ | SUBMIT | Deal Room | |||
29 | A./USA | 07/06/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | IPIP | SUBMIT | Deal Room | |||
21 | A./USA | 06/28/21 | Receiver Direct Rep(Mandate) | A. JXXXXX | Money Transfer | All Misc. Receiver Requests | SUBMIT | Deal Room | |||
16 | A./USA | 06/28/21 | Sender Direct Rep(Mandate) | A. JXXXXX | Money Transfer | International Global pay, Globe Pay, Insta Wallet | SUBMIT | Deal Room | |||
15 | A./USA | 06/28/21 | Platform | A. JXXXXX | PPP Trade | Small Cap < 1MM + | SUBMIT | Deal Room | |||
